Total Cases
Daily New Cases
Location | State | Country | Total Cases | Daily New Cases |
---|---|---|---|---|
Los Angeles, California, US | California | US | 1,198,178 | 2,161 |
Maricopa, Arizona, US | Arizona | US | 513,035 | 749 |
Cook, Illinois, US | Illinois | US | 476,835 | 741 |
Miami-Dade, Florida, US | Florida | US | 416,021 | 1,245 |
Harris, Texas, US | Texas | US | 356,429 | 1,364 |
Riverside, California, US | California | US | 290,744 | 246 |
San Bernardino, California, US | California | US | 287,246 | 191 |
Dallas, Texas, US | Texas | US | 283,180 | 781 |
Orange, California, US | California | US | 261,976 | 178 |
San Diego, California, US | California | US | 261,861 | 508 |
Tarrant, Texas, US | Texas | US | 244,231 | 506 |
Clark, Nevada, US | Nevada | US | 227,771 | 316 |
Queens, New York, US | New York | US | 214,905 | 1,105 |
Kings, New York, US | New York | US | 214,366 | 1,159 |
Broward, Florida, US | Florida | US | 197,542 | 771 |
Bexar, Texas, US | Texas | US | 197,497 | 242 |
Suffolk, New York, US | New York | US | 164,539 | 654 |
Nassau, New York, US | New York | US | 150,538 | 687 |
Bronx, New York, US | New York | US | 146,559 | 750 |
Salt Lake, Utah, US | Utah | US | 139,170 | 0 |
El Paso, Texas, US | Texas | US | 124,812 | 374 |
Palm Beach, Florida, US | Florida | US | 122,226 | 574 |
Philadelphia, Pennsylvania, US | Pennsylvania | US | 119,562 | 317 |
Orange, Florida, US | Florida | US | 115,475 | 390 |
Hillsborough, Florida, US | Florida | US | 112,672 | 405 |
Middlesex, Massachusetts, US | Massachusetts | US | 112,643 | 282 |
Franklin, Ohio, US | Ohio | US | 112,585 | 218 |
Santa Clara, California, US | California | US | 111,281 | 205 |
Pima, Arizona, US | Arizona | US | 110,072 | 131 |
Westchester, New York, US | New York | US | 109,038 | 415 |
Milwaukee, Wisconsin, US | Wisconsin | US | 107,408 | 104 |
New York, New York, US | New York | US | 105,491 | 617 |
Kern, California, US | California | US | 103,894 | 138 |
Wayne, Michigan, US | Michigan | US | 102,963 | 269 |
Hennepin, Minnesota, US | Minnesota | US | 101,110 | 197 |
Mecklenburg, North Carolina, US | North Carolina | US | 97,600 | 191 |
Cuyahoga, Ohio, US | Ohio | US | 96,444 | 258 |
Fresno, California, US | California | US | 95,893 | 108 |
Sacramento, California, US | California | US | 93,947 | 157 |
Gwinnett, Georgia, US | Georgia | US | 93,192 | 266 |
Marion, Indiana, US | Indiana | US | 90,951 | 100 |
Utah, Utah, US | Utah | US | 90,422 | 0 |
Duval, Florida, US | Florida | US | 89,337 | 160 |
St. Louis, Missouri, US | Missouri | US | 88,954 | 176 |
Shelby, Tennessee, US | Tennessee | US | 87,618 | 175 |
Fulton, Georgia, US | Georgia | US | 86,856 | 379 |
King, Washington, US | Washington | US | 84,714 | 226 |
Essex, Massachusetts, US | Massachusetts | US | 84,220 | 137 |
Collin, Texas, US | Texas | US | 83,716 | 312 |
Providence, Rhode Island, US | Rhode Island | US | 83,108 | 0 |
Davidson, Tennessee, US | Tennessee | US | 81,809 | 90 |
Fairfield, Connecticut, US | Connecticut | US | 81,558 | 246 |
Oklahoma, Oklahoma, US | Oklahoma | US | 81,276 | 194 |
Alameda, California, US | California | US | 81,086 | 136 |
Bergen, New Jersey, US | New Jersey | US | 79,332 | 381 |
Suffolk, Massachusetts, US | Massachusetts | US | 78,922 | 217 |
Hidalgo, Texas, US | Texas | US | 78,468 | 303 |
Ventura, California, US | California | US | 78,057 | 105 |
Allegheny, Pennsylvania, US | Pennsylvania | US | 77,515 | 276 |
DuPage, Illinois, US | Illinois | US | 77,406 | 127 |
Travis, Texas, US | Texas | US | 76,365 | 91 |
Oakland, Michigan, US | Michigan | US | 75,487 | 159 |
Wake, North Carolina, US | North Carolina | US | 75,183 | 226 |
Essex, New Jersey, US | New Jersey | US | 74,861 | 291 |
Prince George's, Maryland, US | Maryland | US | 73,834 | 149 |
Middlesex, New Jersey, US | New Jersey | US | 73,743 | 284 |
Hamilton, Ohio, US | Ohio | US | 73,684 | 112 |
Jefferson, Kentucky, US | Kentucky | US | 73,540 | 121 |
New Haven, Connecticut, US | Connecticut | US | 72,658 | 290 |
Jefferson, Alabama, US | Alabama | US | 71,671 | 271 |
Tulsa, Oklahoma, US | Oklahoma | US | 71,227 | 122 |
Hartford, Connecticut, US | Connecticut | US | 70,878 | 175 |
Hudson, New Jersey, US | New Jersey | US | 70,465 | 263 |
Cobb, Georgia, US | Georgia | US | 70,279 | 224 |
Pinellas, Florida, US | Florida | US | 67,359 | 298 |
San Joaquin, California, US | California | US | 67,213 | 90 |
Fairfax, Virginia, US | Virginia | US | 67,192 | 189 |
Denton, Texas, US | Texas | US | 66,394 | 573 |
Erie, New York, US | New York | US | 66,059 | 270 |
Worcester, Massachusetts, US | Massachusetts | US | 65,967 | 226 |
Will, Illinois, US | Illinois | US | 65,442 | 117 |
Greenville, South Carolina, US | South Carolina | US | 64,515 | 277 |
Douglas, Nebraska, US | Nebraska | US | 64,075 | 119 |
Montgomery, Maryland, US | Maryland | US | 63,702 | 107 |
Contra Costa, California, US | California | US | 63,053 | 122 |
Denver, Colorado, US | Colorado | US | 60,121 | 162 |
Lake, Illinois, US | Illinois | US | 59,899 | 115 |
Ocean, New Jersey, US | New Jersey | US | 59,803 | 303 |
Macomb, Michigan, US | Michigan | US | 59,732 | 243 |
Fort Bend, Texas, US | Texas | US | 58,975 | 312 |
Lee, Florida, US | Florida | US | 58,360 | 167 |
Monmouth, New Jersey, US | New Jersey | US | 58,113 | 305 |
Richmond, New York, US | New York | US | 57,895 | 278 |
DeKalb, Georgia, US | Georgia | US | 57,718 | 188 |
Passaic, New Jersey, US | New Jersey | US | 57,708 | 175 |
Polk, Florida, US | Florida | US | 57,655 | 159 |
Union, New Jersey, US | New Jersey | US | 57,632 | 190 |
Stanislaus, California, US | California | US | 56,522 | 89 |
Bristol, Massachusetts, US | Massachusetts | US | 56,045 | 111 |
Montgomery, Pennsylvania, US | Pennsylvania | US | 54,580 | 216 |
Johnson, Kansas, US | Kansas | US | 54,533 | 0 |
Sedgwick, Kansas, US | Kansas | US | 53,830 | 0 |
Monroe, New York, US | New York | US | 52,990 | 112 |
Bernalillo, New Mexico, US | New Mexico | US | 52,863 | 80 |
El Paso, Colorado, US | Colorado | US | 52,619 | 197 |
Kent, Michigan, US | Michigan | US | 52,141 | 102 |
Polk, Iowa, US | Iowa | US | 51,900 | 115 |
Baltimore, Maryland, US | Maryland | US | 51,318 | 135 |
Kane, Illinois, US | Illinois | US | 51,052 | 58 |
New Castle, Delaware, US | Delaware | US | 50,129 | 162 |
Arapahoe, Colorado, US | Colorado | US | 48,927 | 132 |
Adams, Colorado, US | Colorado | US | 48,876 | 146 |
Lake, Indiana, US | Indiana | US | 48,568 | 58 |
Lubbock, Texas, US | Texas | US | 48,196 | 5 |
Tulare, California, US | California | US | 48,163 | 49 |
Montgomery, Ohio, US | Ohio | US | 47,424 | 65 |
Ada, Idaho, US | Idaho | US | 47,153 | 80 |
Pinal, Arizona, US | Arizona | US | 46,630 | 102 |
Knox, Tennessee, US | Tennessee | US | 46,250 | 104 |
Montgomery, Texas, US | Texas | US | 46,058 | 186 |
Norfolk, Massachusetts, US | Massachusetts | US | 45,914 | 130 |
Bucks, Pennsylvania, US | Pennsylvania | US | 45,668 | 212 |
Waukesha, Wisconsin, US | Wisconsin | US | 45,031 | 94 |
Camden, New Jersey, US | New Jersey | US | 44,633 | 106 |
Jefferson, Louisiana, US | Louisiana | US | 44,128 | 71 |
Lancaster, Pennsylvania, US | Pennsylvania | US | 44,116 | 165 |
Ramsey, Minnesota, US | Minnesota | US | 43,212 | 47 |
Washoe, Nevada, US | Nevada | US | 43,004 | 34 |
Webb, Texas, US | Texas | US | 42,757 | 0 |
Monterey, California, US | California | US | 42,362 | 27 |
Dane, Wisconsin, US | Wisconsin | US | 42,346 | 114 |
Hampden, Massachusetts, US | Massachusetts | US | 42,209 | 104 |
Richland, South Carolina, US | South Carolina | US | 41,696 | 121 |
Delaware, Pennsylvania, US | Pennsylvania | US | 41,315 | 91 |
Williamson, Texas, US | Texas | US | 41,250 | 56 |
District of Columbia,District of Columbia,US | District of Columbia | US | 41,014 | 196 |
Baltimore City, Maryland, US | Maryland | US | 40,608 | 68 |
Plymouth, Massachusetts, US | Massachusetts | US | 40,600 | 105 |
Hamilton, Tennessee, US | Tennessee | US | 40,539 | 53 |
Summit, Ohio, US | Ohio | US | 40,474 | 90 |
Guilford, North Carolina, US | North Carolina | US | 40,228 | 123 |
Prince William, Virginia, US | Virginia | US | 39,667 | 97 |
San Mateo, California, US | California | US | 39,189 | 41 |
Rockland, New York, US | New York | US | 39,149 | 194 |
Pierce, Washington, US | Washington | US | 38,794 | 183 |
Rutherford, Tennessee, US | Tennessee | US | 38,563 | 84 |
Charleston, South Carolina, US | South Carolina | US | 38,456 | 95 |
Morris, New Jersey, US | New Jersey | US | 38,209 | 164 |
Nueces, Texas, US | Texas | US | 38,014 | 82 |
Orange, New York, US | New York | US | 37,631 | 190 |
Jefferson, Colorado, US | Colorado | US | 37,583 | 131 |
Pulaski, Arkansas, US | Arkansas | US | 37,520 | 24 |
Cameron, Texas, US | Texas | US | 37,518 | 64 |
Osceola, Florida, US | Florida | US | 37,188 | 143 |
Kansas City,Missouri,US | Missouri | US | 36,746 | 17 |
Spokane, Washington, US | Washington | US | 36,674 | 46 |
Yuma, Arizona, US | Arizona | US | 36,516 | 47 |
Dakota, Minnesota, US | Minnesota | US | 36,478 | 103 |
Mobile, Alabama, US | Alabama | US | 36,294 | 42 |
Spartanburg, South Carolina, US | South Carolina | US | 36,197 | 133 |
York, Pennsylvania, US | Pennsylvania | US | 36,136 | 103 |
Anne Arundel, Maryland, US | Maryland | US | 36,084 | 121 |
Berks, Pennsylvania, US | Pennsylvania | US | 36,077 | 189 |
Allen, Indiana, US | Indiana | US | 36,004 | 53 |
East Baton Rouge, Louisiana, US | Louisiana | US | 35,887 | 77 |
Burlington, New Jersey, US | New Jersey | US | 35,842 | 127 |
Butler, Ohio, US | Ohio | US | 35,678 | 101 |
Lucas, Ohio, US | Ohio | US | 35,588 | 99 |
Galveston, Texas, US | Texas | US | 34,998 | 102 |
Volusia, Florida, US | Florida | US | 34,891 | 100 |
Horry, South Carolina, US | South Carolina | US | 34,842 | 93 |
Davis, Utah, US | Utah | US | 34,817 | 0 |
San Francisco, California, US | California | US | 34,443 | 56 |
Brevard, Florida, US | Florida | US | 34,434 | 131 |
Escambia, Florida, US | Florida | US | 33,959 | 65 |
Pasco, Florida, US | Florida | US | 33,778 | 120 |
Anoka, Minnesota, US | Minnesota | US | 33,391 | 56 |
Brazoria, Texas, US | Texas | US | 33,169 | 17 |
Unassigned, Massachusetts, US | Massachusetts | US | 33,137 | 130 |
St. Charles, Missouri, US | Missouri | US | 33,032 | 31 |
Fayette, Kentucky, US | Kentucky | US | 32,837 | 48 |
Brown, Wisconsin, US | Wisconsin | US | 32,806 | 58 |
Madison, Alabama, US | Alabama | US | 32,616 | 43 |
Onondaga, New York, US | New York | US | 32,606 | 44 |
Manatee, Florida, US | Florida | US | 32,309 | 133 |
Santa Barbara, California, US | California | US | 32,219 | 72 |
Hamilton, Indiana, US | Indiana | US | 32,182 | 44 |
Forsyth, North Carolina, US | North Carolina | US | 32,062 | 81 |
Multnomah, Oregon, US | Oregon | US | 31,987 | 52 |
Lehigh, Pennsylvania, US | Pennsylvania | US | 31,060 | 85 |
Virginia Beach, Virginia, US | Virginia | US | 30,929 | 91 |
Collier, Florida, US | Florida | US | 30,572 | 67 |
Snohomish, Washington, US | Washington | US | 30,474 | 74 |
Solano, California, US | California | US | 30,262 | 46 |
Jackson, Missouri, US | Missouri | US | 30,235 | 42 |
St. Joseph, Indiana, US | Indiana | US | 30,166 | 70 |
Lexington, South Carolina, US | South Carolina | US | 30,097 | 84 |
Out of GA, Georgia, US | Georgia | US | 29,796 | 185 |
Washington, Arkansas, US | Arkansas | US | 29,511 | 56 |
Stark, Ohio, US | Ohio | US | 29,495 | 39 |
Leon, Florida, US | Florida | US | 29,367 | 50 |
Merced, California, US | California | US | 29,325 | 61 |
Cleveland, Oklahoma, US | Oklahoma | US | 28,821 | 63 |
Hillsborough, New Hampshire, US | New Hampshire | US | 28,771 | 54 |
Orleans, Louisiana, US | Louisiana | US | 28,624 | 43 |
Chester, Pennsylvania, US | Pennsylvania | US | 28,447 | 94 |
Winnebago, Illinois, US | Illinois | US | 28,407 | 27 |
Lancaster, Nebraska, US | Nebraska | US | 28,327 | 43 |
Sonoma, California, US | California | US | 28,307 | 46 |
Minnehaha, South Dakota, US | South Dakota | US | 28,175 | 44 |
Madison, Illinois, US | Illinois | US | 28,163 | 55 |
Mercer, New Jersey, US | New Jersey | US | 28,155 | 79 |
Marion, Florida, US | Florida | US | 27,879 | 60 |
Weber-Morgan, Utah, US | Utah | US | 27,820 | 0 |
Cherokee, Georgia, US | Georgia | US | 27,713 | 89 |
Seminole, Florida, US | Florida | US | 27,554 | 90 |
Benton, Arkansas, US | Arkansas | US | 27,405 | 64 |
Sarasota, Florida, US | Florida | US | 27,301 | 81 |
Northampton, Pennsylvania, US | Pennsylvania | US | 27,207 | 117 |
Westmoreland, Pennsylvania, US | Pennsylvania | US | 26,994 | 56 |
Imperial, California, US | California | US | 26,939 | 13 |
Southwest Utah, Utah, US | Utah | US | 26,893 | 0 |
Anchorage,Alaska,US | Alaska | US | 26,882 | 53 |
York, South Carolina, US | South Carolina | US | 26,855 | 54 |
Yakima, Washington, US | Washington | US | 26,777 | 54 |
Genesee, Michigan, US | Michigan | US | 25,937 | 103 |
Weld, Colorado, US | Colorado | US | 25,779 | 81 |
Hall, Georgia, US | Georgia | US | 25,657 | 46 |
St. Clair, Illinois, US | Illinois | US | 25,618 | 50 |
Elkhart, Indiana, US | Indiana | US | 25,453 | 30 |
Williamson, Tennessee, US | Tennessee | US | 25,382 | 44 |
McLennan, Texas, US | Texas | US | 25,237 | 45 |
Atlantic, New Jersey, US | New Jersey | US | 25,176 | 84 |
Luzerne, Pennsylvania, US | Pennsylvania | US | 25,097 | 64 |
Michigan Department of Corrections (MDOC), Michigan, US | Michigan | US | 24,947 | 91 |
Lake, Florida, US | Florida | US | 24,928 | 87 |
Canyon, Idaho, US | Idaho | US | 24,838 | 39 |
Caddo, Louisiana, US | Louisiana | US | 24,795 | 16 |
McHenry, Illinois, US | Illinois | US | 24,554 | 33 |
Gloucester, New Jersey, US | New Jersey | US | 24,442 | 79 |
Tuscaloosa, Alabama, US | Alabama | US | 24,340 | 51 |
Cumberland, North Carolina, US | North Carolina | US | 24,324 | 57 |
St. Tammany, Louisiana, US | Louisiana | US | 24,259 | 73 |
Gaston, North Carolina, US | North Carolina | US | 23,894 | 68 |
Chesterfield, Virginia, US | Virginia | US | 23,757 | 30 |
Clayton, Georgia, US | Georgia | US | 23,518 | 56 |
Greene, Missouri, US | Missouri | US | 23,500 | 18 |
Loudoun, Virginia, US | Virginia | US | 23,272 | 51 |
Somerset, New Jersey, US | New Jersey | US | 23,239 | 96 |
Racine, Wisconsin, US | Wisconsin | US | 23,019 | 23 |
Richmond, Georgia, US | Georgia | US | 22,949 | 30 |
Dona Ana, New Mexico, US | New Mexico | US | 22,915 | 39 |
Sussex, Delaware, US | Delaware | US | 22,802 | 17 |
Montgomery, Alabama, US | Alabama | US | 22,739 | 31 |
Dutchess, New York, US | New York | US | 22,678 | 129 |
Alachua, Florida, US | Florida | US | 22,512 | 54 |
Warren, Ohio, US | Ohio | US | 22,510 | 46 |
Ottawa, Michigan, US | Michigan | US | 22,474 | 42 |
St. Lucie, Florida, US | Florida | US | 22,445 | 110 |
Honolulu, Hawaii, US | Hawaii | US | 22,260 | 35 |
Shelby, Alabama, US | Alabama | US | 22,174 | 62 |
Washington, Minnesota, US | Minnesota | US | 22,156 | 35 |
Henry, Georgia, US | Georgia | US | 22,142 | 105 |
Kings, California, US | California | US | 22,119 | 28 |
Lorain, Ohio, US | Ohio | US | 22,111 | 43 |
Outagamie, Wisconsin, US | Wisconsin | US | 21,735 | 48 |
Lafayette, Louisiana, US | Louisiana | US | 21,698 | 69 |
Durham, North Carolina, US | North Carolina | US | 21,673 | 61 |
Douglas, Colorado, US | Colorado | US | 21,648 | 96 |
Henrico, Virginia, US | Virginia | US | 21,571 | -14 |
St. Louis City, Missouri, US | Missouri | US | 21,544 | 0 |
Cass, North Dakota, US | North Dakota | US | 21,463 | 33 |
Sumner, Tennessee, US | Tennessee | US | 21,448 | 33 |
Brazos, Texas, US | Texas | US | 21,360 | 117 |
Washington, Oregon, US | Oregon | US | 21,345 | 34 |
Ellis, Texas, US | Texas | US | 21,317 | 381 |
Vanderburgh, Indiana, US | Indiana | US | 21,300 | 17 |
Mohave, Arizona, US | Arizona | US | 21,291 | 25 |
Chatham, Georgia, US | Georgia | US | 21,055 | 68 |
Albany, New York, US | New York | US | 21,030 | 45 |
Union, North Carolina, US | North Carolina | US | 20,928 | 82 |
Dauphin, Pennsylvania, US | Pennsylvania | US | 20,753 | 55 |
Bell, Texas, US | Texas | US | 20,717 | 49 |
Anderson, South Carolina, US | South Carolina | US | 20,560 | 71 |
Larimer, Colorado, US | Colorado | US | 20,370 | 70 |
St. Johns, Florida, US | Florida | US | 20,242 | 54 |
Tippecanoe, Indiana, US | Indiana | US | 20,143 | 47 |
Bear River, Utah, US | Utah | US | 20,048 | 0 |
Sarpy, Nebraska, US | Nebraska | US | 20,036 | 42 |
Placer, California, US | California | US | 19,963 | 52 |
Baldwin, Alabama, US | Alabama | US | 19,873 | 17 |
Winnebago, Wisconsin, US | Wisconsin | US | 19,844 | 36 |
Oneida, New York, US | New York | US | 19,829 | 36 |
San Luis Obispo, California, US | California | US | 19,797 | 46 |
Forsyth, Georgia, US | Georgia | US | 19,763 | 71 |
DeSoto, Mississippi, US | Mississippi | US | 19,731 | 31 |
Calcasieu, Louisiana, US | Louisiana | US | 19,697 | 57 |
Mahoning, Ohio, US | Ohio | US | 19,532 | 23 |
Linn, Iowa, US | Iowa | US | 19,487 | 24 |
New London, Connecticut, US | Connecticut | US | 19,395 | 45 |
Wyandotte, Kansas, US | Kansas | US | 19,280 | 0 |
Okaloosa, Florida, US | Florida | US | 19,125 | 35 |
Clark, Washington, US | Washington | US | 19,064 | 40 |
Boulder, Colorado, US | Colorado | US | 19,039 | 64 |
Jefferson, Missouri, US | Missouri | US | 19,037 | 11 |
Smith, Texas, US | Texas | US | 18,895 | 0 |
Bay, Florida, US | Florida | US | 18,888 | 73 |
Hinds, Mississippi, US | Mississippi | US | 18,881 | 30 |
Washtenaw, Michigan, US | Michigan | US | 18,871 | 37 |
Stearns, Minnesota, US | Minnesota | US | 18,774 | 22 |
Johnson, Texas, US | Texas | US | 18,715 | 60 |
Rockingham, New Hampshire, US | New Hampshire | US | 18,662 | 41 |
Cabarrus, North Carolina, US | North Carolina | US | 18,639 | 37 |
Marion, Oregon, US | Oregon | US | 18,579 | 38 |
Lake, Ohio, US | Ohio | US | 18,471 | 26 |
Clermont, Ohio, US | Ohio | US | 18,459 | 34 |
Chesapeake, Virginia, US | Virginia | US | 18,395 | 30 |
Jefferson, Texas, US | Texas | US | 18,282 | 15 |
Hays, Texas, US | Texas | US | 18,271 | 27 |
Champaign, Illinois, US | Illinois | US | 18,222 | 21 |
Johnston, North Carolina, US | North Carolina | US | 18,095 | 70 |
Ouachita, Louisiana, US | Louisiana | US | 17,709 | 1 |
Pitt, North Carolina, US | North Carolina | US | 17,644 | 44 |
Catawba, North Carolina, US | North Carolina | US | 17,532 | 36 |
Erie, Pennsylvania, US | Pennsylvania | US | 17,518 | 58 |
Montgomery, Tennessee, US | Tennessee | US | 17,484 | 44 |
Santa Rosa, Florida, US | Florida | US | 17,252 | 32 |
Yavapai, Arizona, US | Arizona | US | 17,120 | 36 |
Scott, Iowa, US | Iowa | US | 17,120 | 40 |
Frederick, Maryland, US | Maryland | US | 17,095 | 60 |
Out of TN, Tennessee, US | Tennessee | US | 17,066 | 59 |
Kenosha, Wisconsin, US | Wisconsin | US | 17,041 | 24 |
Peoria, Illinois, US | Illinois | US | 16,964 | 19 |
Potter, Texas, US | Texas | US | 16,953 | 22 |
Clay, Florida, US | Florida | US | 16,805 | 28 |
Harrison, Mississippi, US | Mississippi | US | 16,780 | 44 |
Kootenai, Idaho, US | Idaho | US | 16,759 | 25 |
Cumberland, Pennsylvania, US | Pennsylvania | US | 16,702 | 50 |
Florence, South Carolina, US | South Carolina | US | 16,665 | 14 |
Coconino, Arizona, US | Arizona | US | 16,648 | 13 |
Midland, Texas, US | Texas | US | 16,624 | 388 |
Iredell, North Carolina, US | North Carolina | US | 16,579 | 41 |
Ingham, Michigan, US | Michigan | US | 16,574 | 31 |
Pickens, South Carolina, US | South Carolina | US | 16,553 | 46 |
Delaware, Ohio, US | Ohio | US | 16,537 | 38 |
Wilson, Tennessee, US | Tennessee | US | 16,510 | 31 |
Shawnee, Kansas, US | Kansas | US | 16,409 | 0 |
Johnson, Indiana, US | Indiana | US | 16,407 | 27 |
Tom Green, Texas, US | Texas | US | 16,388 | 9 |
Ector, Texas, US | Texas | US | 16,378 | 5 |
New Hanover, North Carolina, US | North Carolina | US | 16,358 | 81 |
Yellowstone, Montana, US | Montana | US | 16,279 | 15 |
Randall, Texas, US | Texas | US | 16,241 | 27 |
Sangamon, Illinois, US | Illinois | US | 16,217 | 20 |
Porter, Indiana, US | Indiana | US | 16,042 | 33 |
Canadian, Oklahoma, US | Oklahoma | US | 16,007 | 42 |
Rock, Wisconsin, US | Wisconsin | US | 15,981 | 16 |
Whitfield, Georgia, US | Georgia | US | 15,962 | 20 |
Aiken, South Carolina, US | South Carolina | US | 15,951 | 72 |
Boone, Missouri, US | Missouri | US | 15,920 | 9 |
Howard, Maryland, US | Maryland | US | 15,893 | 25 |
Hendricks, Indiana, US | Indiana | US | 15,877 | 22 |
Alamance, North Carolina, US | North Carolina | US | 15,838 | 39 |
Columbia, Georgia, US | Georgia | US | 15,822 | 23 |
Unassigned, Tennessee, US | Tennessee | US | 15,772 | 67 |
Navajo, Arizona, US | Arizona | US | 15,689 | 11 |
Buncombe, North Carolina, US | North Carolina | US | 15,687 | 77 |
Washington, Wisconsin, US | Wisconsin | US | 15,594 | 22 |
Beaufort, South Carolina, US | South Carolina | US | 15,564 | 36 |
Madera, California, US | California | US | 15,553 | 30 |
Kent, Rhode Island, US | Rhode Island | US | 15,508 | 0 |
Niagara, New York, US | New York | US | 15,404 | 24 |
Dorchester, South Carolina, US | South Carolina | US | 15,332 | 57 |
Robeson, North Carolina, US | North Carolina | US | 15,291 | 30 |
Taylor, Texas, US | Texas | US | 15,207 | 35 |
Broome, New York, US | New York | US | 15,169 | 141 |
Kalamazoo, Michigan, US | Michigan | US | 15,166 | 45 |
Pueblo, Colorado, US | Colorado | US | 15,134 | 24 |
Benton, Washington, US | Washington | US | 15,118 | 14 |
Berkeley, South Carolina, US | South Carolina | US | 15,112 | 45 |
Marathon, Wisconsin, US | Wisconsin | US | 15,070 | 7 |
Norfolk, Virginia, US | Virginia | US | 15,049 | 30 |
Lee, Alabama, US | Alabama | US | 15,039 | 18 |
Licking, Ohio, US | Ohio | US | 15,037 | 15 |
Kenton, Kentucky, US | Kentucky | US | 15,024 | 36 |
Bibb, Georgia, US | Georgia | US | 15,003 | 19 |
Rowan, North Carolina, US | North Carolina | US | 14,983 | 26 |
Saginaw, Michigan, US | Michigan | US | 14,968 | 39 |
Black Hawk, Iowa, US | Iowa | US | 14,939 | 15 |
Richmond City, Virginia, US | Virginia | US | 14,938 | 24 |
Kaufman, Texas, US | Texas | US | 14,927 | 56 |
Paulding, Georgia, US | Georgia | US | 14,911 | 41 |
Parker, Texas, US | Texas | US | 14,895 | 46 |
St. Louis, Minnesota, US | Minnesota | US | 14,838 | 16 |
Onslow, North Carolina, US | North Carolina | US | 14,791 | 77 |
Santa Cruz, California, US | California | US | 14,760 | 24 |
Davidson, North Carolina, US | North Carolina | US | 14,683 | 33 |
McLean, Illinois, US | Illinois | US | 14,681 | 21 |
Burleigh, North Dakota, US | North Dakota | US | 14,679 | 6 |
Sebastian, Arkansas, US | Arkansas | US | 14,655 | 18 |
Warren, Kentucky, US | Kentucky | US | 14,626 | 20 |
Wichita, Texas, US | Texas | US | 14,615 | 8 |
Muscogee, Georgia, US | Georgia | US | 14,604 | 48 |
Fairfield, Ohio, US | Ohio | US | 14,587 | 24 |
Kent, Delaware, US | Delaware | US | 14,517 | 39 |
Cumberland, New Jersey, US | New Jersey | US | 14,434 | 27 |
Sullivan, Tennessee, US | Tennessee | US | 14,431 | 35 |
Trumbull, Ohio, US | Ohio | US | 14,381 | 12 |
Clarke, Georgia, US | Georgia | US | 14,232 | 23 |
Blount, Tennessee, US | Tennessee | US | 14,141 | 35 |
Lackawanna, Pennsylvania, US | Pennsylvania | US | 14,104 | 32 |
Butler, Pennsylvania, US | Pennsylvania | US | 14,049 | 36 |
Washington, Pennsylvania, US | Pennsylvania | US | 13,833 | 38 |
Calhoun, Alabama, US | Alabama | US | 13,832 | 77 |
Woodbury, Iowa, US | Iowa | US | 13,798 | 20 |
Morgan, Alabama, US | Alabama | US | 13,753 | 11 |
San Juan, Puerto Rico, US | Puerto Rico | US | 13,723 | 10 |
Sheboygan, Wisconsin, US | Wisconsin | US | 13,719 | 22 |
Greene, Ohio, US | Ohio | US | 13,626 | 31 |
Tazewell, Illinois, US | Illinois | US | 13,615 | 23 |
Douglas, Georgia, US | Georgia | US | 13,556 | 36 |
San Juan, New Mexico, US | New Mexico | US | 13,554 | 5 |
Houston, Georgia, US | Georgia | US | 13,527 | 32 |
Clackamas, Oregon, US | Oregon | US | 13,449 | 23 |
Medina, Ohio, US | Ohio | US | 13,448 | 25 |
Guadalupe, Texas, US | Texas | US | 13,439 | 16 |
Mesa, Colorado, US | Colorado | US | 13,416 | 24 |
Etowah, Alabama, US | Alabama | US | 13,390 | 11 |
Randolph, North Carolina, US | North Carolina | US | 13,375 | 70 |
Scott, Minnesota, US | Minnesota | US | 13,354 | 46 |
Marin, California, US | California | US | 13,316 | 31 |
Arlington, Virginia, US | Virginia | US | 13,294 | 39 |
Johnson, Iowa, US | Iowa | US | 13,138 | 17 |
Rock Island, Illinois, US | Illinois | US | 13,132 | 22 |
Bartow, Georgia, US | Georgia | US | 13,129 | 32 |
Fond du Lac, Wisconsin, US | Wisconsin | US | 13,098 | 7 |
Coweta, Georgia, US | Georgia | US | 13,074 | 36 |
Bossier, Louisiana, US | Louisiana | US | 13,061 | 13 |
Centre, Pennsylvania, US | Pennsylvania | US | 13,050 | 50 |
Bradley, Tennessee, US | Tennessee | US | 12,996 | 39 |
Pennington, South Dakota, US | South Dakota | US | 12,962 | 24 |
La Crosse, Wisconsin, US | Wisconsin | US | 12,935 | 10 |
Lebanon, Pennsylvania, US | Pennsylvania | US | 12,923 | 21 |
Craighead, Arkansas, US | Arkansas | US | 12,896 | 19 |
Yolo, California, US | California | US | 12,890 | 23 |
Washington, Tennessee, US | Tennessee | US | 12,818 | 26 |
Rankin, Mississippi, US | Mississippi | US | 12,787 | 30 |
Cumberland, Maine, US | Maine | US | 12,686 | 39 |
Boone, Kentucky, US | Kentucky | US | 12,654 | 46 |
