Total Cases
Daily New Cases
Location | State | Country | Total Cases | Daily New Cases |
---|---|---|---|---|
Los Angeles, California, US | California | US | 1,038,738 | 5,932 |
Cook, Illinois, US | Illinois | US | 437,465 | 1,577 |
Maricopa, Arizona, US | Arizona | US | 428,624 | 2,780 |
Miami-Dade, Florida, US | Florida | US | 350,252 | 2,287 |
Harris, Texas, US | Texas | US | 290,249 | 2,496 |
San Bernardino, California, US | California | US | 256,914 | 805 |
Riverside, California, US | California | US | 251,000 | 564 |
Dallas, Texas, US | Texas | US | 239,683 | 3,469 |
San Diego, California, US | California | US | 218,555 | 1,720 |
Orange, California, US | California | US | 216,509 | 1,701 |
Clark, Nevada, US | Nevada | US | 203,292 | 821 |
Tarrant, Texas, US | Texas | US | 199,521 | 2,074 |
Broward, Florida, US | Florida | US | 161,624 | 1,110 |
Queens, New York, US | New York | US | 160,018 | 1,335 |
Kings, New York, US | New York | US | 156,873 | 1,364 |
Bexar, Texas, US | Texas | US | 153,081 | 850 |
Suffolk, New York, US | New York | US | 129,804 | 1,224 |
Salt Lake, Utah, US | Utah | US | 123,926 | 622 |
Nassau, New York, US | New York | US | 116,065 | 1,096 |
El Paso, Texas, US | Texas | US | 108,561 | 1,009 |
Bronx, New York, US | New York | US | 106,955 | 702 |
Philadelphia, Pennsylvania, US | Pennsylvania | US | 105,177 | 529 |
Milwaukee, Wisconsin, US | Wisconsin | US | 100,290 | 423 |
Palm Beach, Florida, US | Florida | US | 99,379 | 687 |
Franklin, Ohio, US | Ohio | US | 99,253 | 720 |
Orange, Florida, US | Florida | US | 95,406 | 1,133 |
Santa Clara, California, US | California | US | 94,905 | 539 |
Middlesex, Massachusetts, US | Massachusetts | US | 94,631 | 770 |
Hillsborough, Florida, US | Florida | US | 94,012 | 525 |
Wayne, Michigan, US | Michigan | US | 93,737 | 364 |
Hennepin, Minnesota, US | Minnesota | US | 93,303 | 202 |
Pima, Arizona, US | Arizona | US | 92,519 | 779 |
Kern, California, US | California | US | 87,240 | 522 |
Westchester, New York, US | New York | US | 85,723 | 703 |
Cuyahoga, Ohio, US | Ohio | US | 83,770 | 590 |
Fresno, California, US | California | US | 83,200 | 715 |
Marion, Indiana, US | Indiana | US | 82,631 | 346 |
Sacramento, California, US | California | US | 81,183 | 505 |
Utah, Utah, US | Utah | US | 80,161 | 481 |
St. Louis, Missouri, US | Missouri | US | 79,512 | 482 |
Mecklenburg, North Carolina, US | North Carolina | US | 78,778 | 1,042 |
Shelby, Tennessee, US | Tennessee | US | 77,157 | 410 |
New York, New York, US | New York | US | 76,546 | 581 |
Duval, Florida, US | Florida | US | 76,171 | 440 |
Gwinnett, Georgia, US | Georgia | US | 74,787 | 1,110 |
King, Washington, US | Washington | US | 74,077 | 410 |
Essex, Massachusetts, US | Massachusetts | US | 72,391 | 557 |
Davidson, Tennessee, US | Tennessee | US | 71,578 | 430 |
Fulton, Georgia, US | Georgia | US | 71,285 | 643 |
Providence, Rhode Island, US | Rhode Island | US | 71,172 | 3,646 |
Oklahoma, Oklahoma, US | Oklahoma | US | 70,044 | 457 |
DuPage, Illinois, US | Illinois | US | 69,579 | 294 |
Alameda, California, US | California | US | 68,649 | 697 |
Oakland, Michigan, US | Michigan | US | 68,244 | 257 |
Fairfield, Connecticut, US | Connecticut | US | 68,079 | 462 |
Suffolk, Massachusetts, US | Massachusetts | US | 66,466 | 400 |
Allegheny, Pennsylvania, US | Pennsylvania | US | 65,577 | 463 |
Collin, Texas, US | Texas | US | 65,420 | 699 |
Prince George's, Maryland, US | Maryland | US | 63,994 | 402 |
Jefferson, Alabama, US | Alabama | US | 63,040 | 288 |
Travis, Texas, US | Texas | US | 63,036 | 734 |
Ventura, California, US | California | US | 62,774 | 673 |
Hamilton, Ohio, US | Ohio | US | 62,391 | 460 |
Bergen, New Jersey, US | New Jersey | US | 62,042 | 573 |
Jefferson, Kentucky, US | Kentucky | US | 61,318 | 418 |
Essex, New Jersey, US | New Jersey | US | 60,156 | 429 |
Douglas, Nebraska, US | Nebraska | US | 59,230 | 783 |
New Haven, Connecticut, US | Connecticut | US | 59,168 | 541 |
Tulsa, Oklahoma, US | Oklahoma | US | 59,160 | 309 |
Hartford, Connecticut, US | Connecticut | US | 59,147 | 442 |
San Joaquin, California, US | California | US | 58,843 | 553 |
Hidalgo, Texas, US | Texas | US | 58,754 | 739 |
Will, Illinois, US | Illinois | US | 58,681 | 273 |
Middlesex, New Jersey, US | New Jersey | US | 58,619 | 526 |
Wake, North Carolina, US | North Carolina | US | 58,306 | 656 |
Cobb, Georgia, US | Georgia | US | 57,204 | 524 |
Hudson, New Jersey, US | New Jersey | US | 56,839 | 554 |
Fairfax, Virginia, US | Virginia | US | 55,305 | 387 |
Pinellas, Florida, US | Florida | US | 55,241 | 317 |
Montgomery, Maryland, US | Maryland | US | 55,203 | 368 |
Worcester, Massachusetts, US | Massachusetts | US | 54,502 | 410 |
Macomb, Michigan, US | Michigan | US | 54,111 | 233 |
Denver, Colorado, US | Colorado | US | 53,758 | 133 |
Lake, Illinois, US | Illinois | US | 53,688 | 249 |
Contra Costa, California, US | California | US | 53,349 | 384 |
Erie, New York, US | New York | US | 52,473 | 245 |
Greenville, South Carolina, US | South Carolina | US | 50,646 | 1,020 |
Lee, Florida, US | Florida | US | 49,116 | 338 |
Passaic, New Jersey, US | New Jersey | US | 48,357 | 268 |
Union, New Jersey, US | New Jersey | US | 48,248 | 320 |
Denton, Texas, US | Texas | US | 48,196 | 860 |
Kent, Michigan, US | Michigan | US | 47,826 | 195 |
Sedgwick, Kansas, US | Kansas | US | 47,532 | 529 |
DeKalb, Georgia, US | Georgia | US | 47,256 | 418 |
Johnson, Kansas, US | Kansas | US | 47,051 | 1,042 |
Bernalillo, New Mexico, US | New Mexico | US | 46,975 | 212 |
Polk, Florida, US | Florida | US | 46,486 | 349 |
Kane, Illinois, US | Illinois | US | 46,288 | 225 |
Fort Bend, Texas, US | Texas | US | 46,287 | 773 |
El Paso, Colorado, US | Colorado | US | 46,144 | 171 |
Polk, Iowa, US | Iowa | US | 46,016 | 262 |
Bristol, Massachusetts, US | Massachusetts | US | 45,847 | 408 |
Lubbock, Texas, US | Texas | US | 45,717 | 117 |
Richmond, New York, US | New York | US | 45,516 | 360 |
Ocean, New Jersey, US | New Jersey | US | 45,392 | 417 |
Lake, Indiana, US | Indiana | US | 44,778 | 152 |
Baltimore, Maryland, US | Maryland | US | 44,639 | 248 |
Monroe, New York, US | New York | US | 44,631 | 313 |
Montgomery, Pennsylvania, US | Pennsylvania | US | 44,561 | 282 |
Monmouth, New Jersey, US | New Jersey | US | 44,463 | 438 |
Adams, Colorado, US | Colorado | US | 44,256 | 112 |
Stanislaus, California, US | California | US | 43,121 | 239 |
Arapahoe, Colorado, US | Colorado | US | 43,085 | 151 |
Ada, Idaho, US | Idaho | US | 43,032 | 169 |
Montgomery, Ohio, US | Ohio | US | 42,334 | 306 |
Tulare, California, US | California | US | 42,186 | 319 |
Waukesha, Wisconsin, US | Wisconsin | US | 41,689 | 122 |
New Castle, Delaware, US | Delaware | US | 41,012 | 259 |
Ramsey, Minnesota, US | Minnesota | US | 40,134 | 118 |
Washoe, Nevada, US | Nevada | US | 39,914 | 235 |
Knox, Tennessee, US | Tennessee | US | 39,306 | 321 |
Jefferson, Louisiana, US | Louisiana | US | 38,283 | 246 |
Dane, Wisconsin, US | Wisconsin | US | 38,065 | 64 |
Pinal, Arizona, US | Arizona | US | 37,762 | 627 |
Camden, New Jersey, US | New Jersey | US | 37,477 | 262 |
Bucks, Pennsylvania, US | Pennsylvania | US | 36,952 | 270 |
Monterey, California, US | California | US | 36,464 | 338 |
Norfolk, Massachusetts, US | Massachusetts | US | 36,130 | 390 |
Baltimore City, Maryland, US | Maryland | US | 36,055 | 114 |
Webb, Texas, US | Texas | US | 35,568 | 878 |
Hamilton, Tennessee, US | Tennessee | US | 35,049 | 236 |
Delaware, Pennsylvania, US | Pennsylvania | US | 34,955 | 238 |
Lancaster, Pennsylvania, US | Pennsylvania | US | 34,745 | 277 |
Montgomery, Texas, US | Texas | US | 34,719 | 296 |
District of Columbia,District of Columbia,US | District of Columbia | US | 34,403 | 144 |
Summit, Ohio, US | Ohio | US | 34,150 | 301 |
Kansas City,Missouri,US | Missouri | US | 34,009 | 124 |
Hampden, Massachusetts, US | Massachusetts | US | 33,910 | 363 |
Yuma, Arizona, US | Arizona | US | 33,567 | 120 |
Rutherford, Tennessee, US | Tennessee | US | 33,516 | 218 |
Nueces, Texas, US | Texas | US | 33,399 | 210 |
Jefferson, Colorado, US | Colorado | US | 33,216 | 93 |
Dakota, Minnesota, US | Minnesota | US | 33,159 | 87 |
Cameron, Texas, US | Texas | US | 33,057 | 359 |
San Mateo, California, US | California | US | 32,887 | 291 |
Plymouth, Massachusetts, US | Massachusetts | US | 32,626 | 380 |
Richland, South Carolina, US | South Carolina | US | 32,494 | 293 |
Prince William, Virginia, US | Virginia | US | 32,480 | 243 |
Allen, Indiana, US | Indiana | US | 32,331 | 166 |
Rockland, New York, US | New York | US | 32,137 | 253 |
Williamson, Texas, US | Texas | US | 31,788 | 385 |
Guilford, North Carolina, US | North Carolina | US | 31,738 | 347 |
Pierce, Washington, US | Washington | US | 31,474 | 310 |
Osceola, Florida, US | Florida | US | 31,205 | 285 |
Spokane, Washington, US | Washington | US | 31,175 | 144 |
Anoka, Minnesota, US | Minnesota | US | 31,061 | 62 |
Pulaski, Arkansas, US | Arkansas | US | 31,010 | 296 |
Mobile, Alabama, US | Alabama | US | 30,794 | 243 |
Lucas, Ohio, US | Ohio | US | 30,760 | 236 |
Anne Arundel, Maryland, US | Maryland | US | 30,616 | 261 |
St. Charles, Missouri, US | Missouri | US | 30,515 | 124 |
East Baton Rouge, Louisiana, US | Louisiana | US | 30,494 | 80 |
Brown, Wisconsin, US | Wisconsin | US | 30,441 | 68 |
Butler, Ohio, US | Ohio | US | 30,216 | 213 |
Davis, Utah, US | Utah | US | 30,143 | 249 |
Charleston, South Carolina, US | South Carolina | US | 29,619 | 201 |
San Francisco, California, US | California | US | 29,502 | 181 |
Berks, Pennsylvania, US | Pennsylvania | US | 29,253 | 189 |
York, Pennsylvania, US | Pennsylvania | US | 29,155 | 225 |
Orange, New York, US | New York | US | 29,078 | 230 |
Burlington, New Jersey, US | New Jersey | US | 28,997 | 280 |
Morris, New Jersey, US | New Jersey | US | 28,935 | 214 |
Hamilton, Indiana, US | Indiana | US | 28,818 | 134 |
Multnomah, Oregon, US | Oregon | US | 28,678 | 92 |
Escambia, Florida, US | Florida | US | 28,035 | 302 |
Out of GA, Georgia, US | Georgia | US | 28,027 | 122 |
Volusia, Florida, US | Florida | US | 28,015 | 225 |
Onondaga, New York, US | New York | US | 27,948 | 193 |
Galveston, Texas, US | Texas | US | 27,729 | 831 |
Fayette, Kentucky, US | Kentucky | US | 27,652 | 217 |
Madison, Alabama, US | Alabama | US | 27,486 | 183 |
Pasco, Florida, US | Florida | US | 27,367 | 177 |
St. Joseph, Indiana, US | Indiana | US | 27,014 | 97 |
Jackson, Missouri, US | Missouri | US | 26,934 | 159 |
Brevard, Florida, US | Florida | US | 26,735 | 247 |
Spartanburg, South Carolina, US | South Carolina | US | 26,681 | 1,202 |
Manatee, Florida, US | Florida | US | 26,602 | 335 |
Minnehaha, South Dakota, US | South Dakota | US | 26,509 | 52 |
Snohomish, Washington, US | Washington | US | 26,498 | 135 |
Winnebago, Illinois, US | Illinois | US | 26,406 | 111 |
Brazoria, Texas, US | Texas | US | 26,336 | 222 |
Horry, South Carolina, US | South Carolina | US | 26,201 | 242 |
Collier, Florida, US | Florida | US | 26,164 | 185 |
Washington, Arkansas, US | Arkansas | US | 26,133 | 233 |
Solano, California, US | California | US | 25,983 | 177 |
Lehigh, Pennsylvania, US | Pennsylvania | US | 25,940 | 182 |
Lancaster, Nebraska, US | Nebraska | US | 25,523 | 416 |
Forsyth, North Carolina, US | North Carolina | US | 25,473 | 256 |
Santa Barbara, California, US | California | US | 25,405 | 322 |
Imperial, California, US | California | US | 25,333 | 16 |
Stark, Ohio, US | Ohio | US | 25,262 | 169 |
Orleans, Louisiana, US | Louisiana | US | 24,844 | 141 |
Anchorage,Alaska,US | Alaska | US | 24,800 | 59 |
Weber-Morgan, Utah, US | Utah | US | 24,719 | 207 |
Madison, Illinois, US | Illinois | US | 24,604 | 206 |
Merced, California, US | California | US | 24,570 | 118 |
Unassigned, Massachusetts, US | Massachusetts | US | 24,360 | 601 |
Elkhart, Indiana, US | Indiana | US | 24,244 | 71 |
Sonoma, California, US | California | US | 24,184 | 116 |
Leon, Florida, US | Florida | US | 24,178 | 256 |
Cleveland, Oklahoma, US | Oklahoma | US | 24,045 | 123 |
Chester, Pennsylvania, US | Pennsylvania | US | 23,936 | 177 |
Genesee, Michigan, US | Michigan | US | 23,760 | 87 |
Westmoreland, Pennsylvania, US | Pennsylvania | US | 23,624 | 173 |
Benton, Arkansas, US | Arkansas | US | 23,417 | 169 |
Virginia Beach, Virginia, US | Virginia | US | 23,367 | 293 |
Hillsborough, New Hampshire, US | New Hampshire | US | 23,360 | 249 |
Mercer, New Jersey, US | New Jersey | US | 23,258 | 168 |
Yakima, Washington, US | Washington | US | 23,251 | 106 |
Unassigned, Tennessee, US | Tennessee | US | 23,161 | 211 |
Michigan Department of Corrections (MDOC), Michigan, US | Michigan | US | 23,139 | 15 |
Southwest Utah, Utah, US | Utah | US | 23,108 | 230 |
Canyon, Idaho, US | Idaho | US | 23,051 | 109 |
Sarasota, Florida, US | Florida | US | 23,037 | 142 |
Weld, Colorado, US | Colorado | US | 22,723 | 91 |
Marion, Florida, US | Florida | US | 22,644 | 220 |
St. Clair, Illinois, US | Illinois | US | 22,480 | 137 |
Seminole, Florida, US | Florida | US | 22,373 | 212 |
Lexington, South Carolina, US | South Carolina | US | 22,348 | 201 |
Hall, Georgia, US | Georgia | US | 22,311 | 217 |
McLennan, Texas, US | Texas | US | 22,292 | 398 |
Cherokee, Georgia, US | Georgia | US | 22,034 | 320 |
McHenry, Illinois, US | Illinois | US | 21,807 | 95 |
Williamson, Tennessee, US | Tennessee | US | 21,679 | 172 |
Racine, Wisconsin, US | Wisconsin | US | 21,631 | 57 |
Greene, Missouri, US | Missouri | US | 21,511 | 68 |
Caddo, Louisiana, US | Louisiana | US | 21,265 | 150 |
Northampton, Pennsylvania, US | Pennsylvania | US | 21,157 | 205 |
Luzerne, Pennsylvania, US | Pennsylvania | US | 21,042 | 163 |
Tuscaloosa, Alabama, US | Alabama | US | 20,996 | 161 |
Cass, North Dakota, US | North Dakota | US | 20,696 | 16 |
Ottawa, Michigan, US | Michigan | US | 20,512 | 72 |
Honolulu, Hawaii, US | Hawaii | US | 20,231 | 49 |
Washington, Minnesota, US | Minnesota | US | 20,220 | 56 |
Dona Ana, New Mexico, US | New Mexico | US | 20,128 | 143 |
York, South Carolina, US | South Carolina | US | 20,127 | 169 |
Gloucester, New Jersey, US | New Jersey | US | 19,951 | 222 |
Lake, Florida, US | Florida | US | 19,897 | 184 |
Gaston, North Carolina, US | North Carolina | US | 19,855 | 192 |
Outagamie, Wisconsin, US | Wisconsin | US | 19,737 | 42 |
St. Tammany, Louisiana, US | Louisiana | US | 19,676 | 138 |
Kings, California, US | California | US | 19,588 | 153 |
Atlantic, New Jersey, US | New Jersey | US | 19,551 | 241 |
Lafayette, Louisiana, US | Louisiana | US | 19,507 | 80 |
Montgomery, Alabama, US | Alabama | US | 19,352 | 160 |
Warren, Ohio, US | Ohio | US | 19,222 | 139 |
Alachua, Florida, US | Florida | US | 19,136 | 150 |
Vanderburgh, Indiana, US | Indiana | US | 19,012 | 156 |
Sussex, Delaware, US | Delaware | US | 18,977 | 133 |
Washington, Oregon, US | Oregon | US | 18,867 | 59 |
Shelby, Alabama, US | Alabama | US | 18,833 | 140 |
Richmond, Georgia, US | Georgia | US | 18,818 | 194 |
Lorain, Ohio, US | Ohio | US | 18,599 | 181 |
Sumner, Tennessee, US | Tennessee | US | 18,454 | 132 |
Winnebago, Wisconsin, US | Wisconsin | US | 18,446 | 40 |
Somerset, New Jersey, US | New Jersey | US | 18,425 | 155 |
St. Lucie, Florida, US | Florida | US | 18,048 | 166 |
Douglas, Colorado, US | Colorado | US | 17,999 | 58 |
Cumberland, North Carolina, US | North Carolina | US | 17,960 | 215 |
Durham, North Carolina, US | North Carolina | US | 17,960 | 134 |
Stearns, Minnesota, US | Minnesota | US | 17,922 | 51 |
Clayton, Georgia, US | Georgia | US | 17,878 | 107 |
Linn, Iowa, US | Iowa | US | 17,864 | 69 |
Sarpy, Nebraska, US | Nebraska | US | 17,702 | 252 |
Tippecanoe, Indiana, US | Indiana | US | 17,701 | 63 |
St. Louis City, Missouri, US | Missouri | US | 17,632 | 63 |
Bear River, Utah, US | Utah | US | 17,592 | 114 |
Wyandotte, Kansas, US | Kansas | US | 17,568 | 149 |
Placer, California, US | California | US | 17,490 | 110 |
Jefferson, Missouri, US | Missouri | US | 17,476 | 89 |
Loudoun, Virginia, US | Virginia | US | 17,389 | 153 |
DeSoto, Mississippi, US | Mississippi | US | 17,331 | 74 |
Henry, Georgia, US | Georgia | US | 17,257 | 186 |
Brazos, Texas, US | Texas | US | 17,226 | 133 |
Ellis, Texas, US | Texas | US | 17,207 | 804 |
Larimer, Colorado, US | Colorado | US | 17,130 | 90 |
Chesterfield, Virginia, US | Virginia | US | 17,097 | 200 |
Bell, Texas, US | Texas | US | 17,071 | 559 |
Mahoning, Ohio, US | Ohio | US | 17,035 | 104 |
Mohave, Arizona, US | Arizona | US | 16,979 | 80 |
Oneida, New York, US | New York | US | 16,976 | 165 |
Dutchess, New York, US | New York | US | 16,963 | 206 |
St. Johns, Florida, US | Florida | US | 16,887 | 124 |
Dauphin, Pennsylvania, US | Pennsylvania | US | 16,811 | 125 |
Baldwin, Alabama, US | Alabama | US | 16,653 | 140 |
Union, North Carolina, US | North Carolina | US | 16,646 | 281 |
Chatham, Georgia, US | Georgia | US | 16,590 | 229 |
Henrico, Virginia, US | Virginia | US | 16,585 | 189 |
Albany, New York, US | New York | US | 16,521 | 178 |
Clark, Washington, US | Washington | US | 16,485 | 185 |
Calcasieu, Louisiana, US | Louisiana | US | 16,456 | 190 |
Boulder, Colorado, US | Colorado | US | 16,444 | 51 |
Marion, Oregon, US | Oregon | US | 16,394 | 82 |
Hinds, Mississippi, US | Mississippi | US | 16,373 | 42 |
Ouachita, Louisiana, US | Louisiana | US | 16,252 | 71 |
Jefferson, Texas, US | Texas | US | 16,211 | 274 |
Potter, Texas, US | Texas | US | 16,062 | 63 |
San Luis Obispo, California, US | California | US | 16,056 | 127 |
Out of TN, Tennessee, US | Tennessee | US | 16,013 | -170 |
Smith, Texas, US | Texas | US | 15,873 | 467 |
Anderson, South Carolina, US | South Carolina | US | 15,776 | 180 |
Lake, Ohio, US | Ohio | US | 15,747 | 155 |
Washtenaw, Michigan, US | Michigan | US | 15,710 | 108 |
Kenosha, Wisconsin, US | Wisconsin | US | 15,619 | 60 |
Champaign, Illinois, US | Illinois | US | 15,602 | 117 |
Scott, Iowa, US | Iowa | US | 15,566 | 122 |
Clermont, Ohio, US | Ohio | US | 15,546 | 211 |
Okaloosa, Florida, US | Florida | US | 15,451 | 169 |
New London, Connecticut, US | Connecticut | US | 15,298 | 212 |
Hays, Texas, US | Texas | US | 15,267 | 108 |
Randall, Texas, US | Texas | US | 15,169 | 65 |
Peoria, Illinois, US | Illinois | US | 15,130 | 76 |
Yavapai, Arizona, US | Arizona | US | 15,106 | 117 |
Johnson, Texas, US | Texas | US | 15,098 | 663 |
Kootenai, Idaho, US | Idaho | US | 15,027 | 136 |
Tom Green, Texas, US | Texas | US | 15,006 | 88 |
Forsyth, Georgia, US | Georgia | US | 14,895 | 308 |
Yellowstone, Montana, US | Montana | US | 14,817 | 41 |
Boone, Missouri, US | Missouri | US | 14,773 | 75 |
Johnson, Indiana, US | Indiana | US | 14,748 | 61 |
Montgomery, Tennessee, US | Tennessee | US | 14,719 | 212 |
Rock, Wisconsin, US | Wisconsin | US | 14,642 | 57 |
Cabarrus, North Carolina, US | North Carolina | US | 14,625 | 197 |
Wilson, Tennessee, US | Tennessee | US | 14,622 | 111 |
Sangamon, Illinois, US | Illinois | US | 14,605 | 57 |
Porter, Indiana, US | Indiana | US | 14,574 | 61 |
Frederick, Maryland, US | Maryland | US | 14,574 | 127 |
Washington, Wisconsin, US | Wisconsin | US | 14,537 | 41 |
Rockingham, New Hampshire, US | New Hampshire | US | 14,484 | 195 |
Erie, Pennsylvania, US | Pennsylvania | US | 14,425 | 59 |
Bay, Florida, US | Florida | US | 14,381 | 127 |
Johnston, North Carolina, US | North Carolina | US | 14,363 | 136 |
Shawnee, Kansas, US | Kansas | US | 14,360 | 191 |
Ingham, Michigan, US | Michigan | US | 14,310 | 80 |
Clay, Florida, US | Florida | US | 14,286 | 96 |
Catawba, North Carolina, US | North Carolina | US | 14,281 | 254 |
Marathon, Wisconsin, US | Wisconsin | US | 14,233 | 49 |
Coconino, Arizona, US | Arizona | US | 14,224 | 28 |
Pitt, North Carolina, US | North Carolina | US | 14,201 | 163 |
Whitfield, Georgia, US | Georgia | US | 14,198 | 93 |
Delaware, Ohio, US | Ohio | US | 14,136 | 106 |
Santa Rosa, Florida, US | Florida | US | 14,093 | 135 |
Pueblo, Colorado, US | Colorado | US | 14,086 | 40 |
Burleigh, North Dakota, US | North Dakota | US | 14,075 | 20 |
Hendricks, Indiana, US | Indiana | US | 14,074 | 64 |
Florence, South Carolina, US | South Carolina | US | 13,955 | 69 |
Black Hawk, Iowa, US | Iowa | US | 13,875 | 102 |
Kalamazoo, Michigan, US | Michigan | US | 13,743 | 100 |
Harrison, Mississippi, US | Mississippi | US | 13,731 | 164 |
St. Louis, Minnesota, US | Minnesota | US | 13,730 | 40 |
Saginaw, Michigan, US | Michigan | US | 13,666 | 81 |
Pickens, South Carolina, US | South Carolina | US | 13,658 | 117 |
Howard, Maryland, US | Maryland | US | 13,657 | 65 |
Navajo, Arizona, US | Arizona | US | 13,624 | 76 |
Benton, Washington, US | Washington | US | 13,591 | 62 |
Madera, California, US | California | US | 13,528 | 85 |
Chesapeake, Virginia, US | Virginia | US | 13,428 | 373 |
Wichita, Texas, US | Texas | US | 13,409 | 84 |
Taylor, Texas, US | Texas | US | 13,349 | 74 |
Midland, Texas, US | Texas | US | 13,334 | 0 |
Canadian, Oklahoma, US | Oklahoma | US | 13,313 | 71 |
McLean, Illinois, US | Illinois | US | 13,294 | 50 |
Woodbury, Iowa, US | Iowa | US | 13,040 | 24 |
Columbia, Georgia, US | Georgia | US | 12,989 | 128 |
Licking, Ohio, US | Ohio | US | 12,943 | 124 |
Cumberland, Pennsylvania, US | Pennsylvania | US | 12,898 | 97 |
Alamance, North Carolina, US | North Carolina | US | 12,892 | 134 |
Sheboygan, Wisconsin, US | Wisconsin | US | 12,850 | 52 |
Lee, Alabama, US | Alabama | US | 12,749 | 146 |
Sullivan, Tennessee, US | Tennessee | US | 12,736 | 102 |
Kent, Rhode Island, US | Rhode Island | US | 12,645 | 843 |
Trumbull, Ohio, US | Ohio | US | 12,604 | 89 |
Sebastian, Arkansas, US | Arkansas | US | 12,558 | 127 |
Iredell, North Carolina, US | North Carolina | US | 12,549 | 238 |
Ector, Texas, US | Texas | US | 12,469 | 247 |
San Juan, Puerto Rico, US | Puerto Rico | US | 12,468 | 12 |
Santa Cruz, California, US | California | US | 12,461 | 163 |
Fairfield, Ohio, US | Ohio | US | 12,449 | 125 |
Bibb, Georgia, US | Georgia | US | 12,434 | 95 |
Warren, Kentucky, US | Kentucky | US | 12,433 | 132 |
Morgan, Alabama, US | Alabama | US | 12,389 | 68 |
San Juan, New Mexico, US | New Mexico | US | 12,325 | 82 |
New Hanover, North Carolina, US | North Carolina | US | 12,298 | 788 |
Robeson, North Carolina, US | North Carolina | US | 12,248 | 125 |
Niagara, New York, US | New York | US | 12,229 | 86 |
Buncombe, North Carolina, US | North Carolina | US | 12,217 | 177 |
Fond du Lac, Wisconsin, US | Wisconsin | US | 12,195 | 31 |
Johnson, Iowa, US | Iowa | US | 12,160 | 43 |
Blount, Tennessee, US | Tennessee | US | 12,146 | 117 |
Muscogee, Georgia, US | Georgia | US | 12,128 | 101 |
Beaufort, South Carolina, US | South Carolina | US | 12,124 | 295 |
Clarke, Georgia, US | Georgia | US | 12,120 | 81 |
Pennington, South Dakota, US | South Dakota | US | 12,115 | 47 |
Washington, Tennessee, US | Tennessee | US | 12,010 | 61 |
Tazewell, Illinois, US | Illinois | US | 12,005 | 61 |
Scott, Minnesota, US | Minnesota | US | 11,994 | 40 |
Kaufman, Texas, US | Texas | US | 11,994 | 544 |
Rock Island, Illinois, US | Illinois | US | 11,977 | 58 |
Butler, Pennsylvania, US | Pennsylvania | US | 11,948 | 94 |
Parker, Texas, US | Texas | US | 11,930 | 616 |
Rowan, North Carolina, US | North Carolina | US | 11,878 | 133 |
Etowah, Alabama, US | Alabama | US | 11,861 | 56 |
Greene, Ohio, US | Ohio | US | 11,814 | 85 |
Clackamas, Oregon, US | Oregon | US | 11,789 | 29 |
La Crosse, Wisconsin, US | Wisconsin | US | 11,757 | 61 |
Marin, California, US | California | US | 11,732 | 39 |
Davidson, North Carolina, US | North Carolina | US | 11,711 | 169 |
Kenton, Kentucky, US | Kentucky | US | 11,696 | 211 |
Craighead, Arkansas, US | Arkansas | US | 11,676 | 64 |
Washington, Pennsylvania, US | Pennsylvania | US | 11,667 | 111 |
Wright, Minnesota, US | Minnesota | US | 11,656 | 42 |
Dodge, Wisconsin, US | Wisconsin | US | 11,638 | 15 |
Richmond City, Virginia, US | Virginia | US | 11,636 | 107 |
Kent, Delaware, US | Delaware | US | 11,620 | 72 |
Cumberland, New Jersey, US | New Jersey | US | 11,582 | 113 |
Onslow, North Carolina, US | North Carolina | US | 11,552 | 116 |
Kankakee, Illinois, US | Illinois | US | 11,542 | 54 |
Norfolk, Virginia, US | Virginia | US | 11,514 | 122 |
Aiken, South Carolina, US | South Carolina | US | 11,474 | 94 |
Berkeley, South Carolina, US | South Carolina | US | 11,443 | 102 |
Lackawanna, Pennsylvania, US | Pennsylvania | US | 11,437 | 94 |
Dubuque, Iowa, US | Iowa | US | 11,434 | 47 |
Paulding, Georgia, US | Georgia | US | 11,391 | 115 |
Medina, Ohio, US | Ohio | US | 11,364 | 78 |
Calhoun, Alabama, US | Alabama | US | 11,292 | 86 |
Broome, New York, US | New York | US | 11,255 | 147 |
Bonneville, Idaho, US | Idaho | US | 11,225 | 51 |
Jasper,Missouri,US | Missouri | US | 11,153 | 43 |
Mesa, Colorado, US | Colorado | US | 11,137 | 54 |
Dorchester, South Carolina, US | South Carolina | US | 11,127 | 106 |
Maury, Tennessee, US | Tennessee | US | 11,079 | 76 |
McKinley, New Mexico, US | New Mexico | US | 11,009 | 16 |
Lebanon, Pennsylvania, US | Pennsylvania | US | 10,979 | 106 |
Houston, Georgia, US | Georgia | US | 10,975 | 114 |
Bradley, Tennessee, US | Tennessee | US | 10,934 | 96 |
Arlington, Virginia, US | Virginia | US | 10,913 | 53 |
Franklin, Pennsylvania, US | Pennsylvania | US | 10,878 | 77 |
