Total Cases
Daily New Cases
Location | State | Country | Total Cases | Daily New Cases |
---|---|---|---|---|
Los Angeles, California, US | California | US | 21,780 | 104 |
Cook, Illinois, US | Illinois | US | 9,417 | 11 |
Maricopa, Arizona, US | Arizona | US | 9,223 | 51 |
Kings, New York, US | New York | US | 9,200 | 28 |
Queens, New York, US | New York | US | 8,858 | 27 |
Bronx, New York, US | New York | US | 5,920 | 13 |
Miami-Dade, Florida, US | Florida | US | 5,511 | 8 |
Harris, Texas, US | Texas | US | 5,212 | 57 |
Wayne, Michigan, US | Michigan | US | 4,152 | 5 |
Orange, California, US | California | US | 4,013 | 47 |
New York, New York, US | New York | US | 3,954 | 14 |
Clark, Nevada, US | Nevada | US | 3,903 | 16 |
Riverside, California, US | California | US | 3,884 | 35 |
Dallas, Texas, US | Texas | US | 3,505 | 28 |
Middlesex, Massachusetts, US | Massachusetts | US | 3,468 | 8 |
San Diego, California, US | California | US | 3,359 | 17 |
Philadelphia, Pennsylvania, US | Pennsylvania | US | 3,162 | 30 |
Suffolk, New York, US | New York | US | 3,105 | 3 |
San Bernardino, California, US | California | US | 3,022 | 63 |
Bexar, Texas, US | Texas | US | 2,982 | 29 |
Nassau, New York, US | New York | US | 2,935 | 5 |
Tarrant, Texas, US | Texas | US | 2,930 | 18 |
Essex, New Jersey, US | New Jersey | US | 2,695 | 2 |
Hidalgo, Texas, US | Texas | US | 2,666 | 11 |
Bergen, New Jersey, US | New Jersey | US | 2,629 | 2 |
Palm Beach, Florida, US | Florida | US | 2,498 | 8 |
Broward, Florida, US | Florida | US | 2,431 | 9 |
El Paso, Texas, US | Texas | US | 2,372 | 6 |
Hartford, Connecticut, US | Connecticut | US | 2,296 | 3 |
Pima, Arizona, US | Arizona | US | 2,247 | 14 |
Unassigned, Illinois, US | Illinois | US | 2,234 | 7 |
Essex, Massachusetts, US | Massachusetts | US | 2,186 | 6 |
Middlesex, New Jersey, US | New Jersey | US | 2,121 | 7 |
Westchester, New York, US | New York | US | 2,116 | 7 |
Fairfield, Connecticut, US | Connecticut | US | 2,070 | 7 |
Worcester, Massachusetts, US | Massachusetts | US | 2,055 | 4 |
Unassigned, Puerto Rico, US | Puerto Rico | US | 2,053 | 5 |
Hudson, New Jersey, US | New Jersey | US | 2,021 | 1 |
St. Louis, Missouri, US | Missouri | US | 2,012 | 5 |
Oakland, Michigan, US | Michigan | US | 2,006 | 2 |
Macomb, Michigan, US | Michigan | US | 1,973 | 3 |
New Haven, Connecticut, US | Connecticut | US | 1,933 | 3 |
Ocean, New Jersey, US | New Jersey | US | 1,887 | 4 |
Providence, Rhode Island, US | Rhode Island | US | 1,846 | 0 |
Cuyahoga, Ohio, US | Ohio | US | 1,832 | 0 |
Santa Clara, California, US | California | US | 1,820 | 22 |
Union, New Jersey, US | New Jersey | US | 1,782 | 2 |
Allegheny, Pennsylvania, US | Pennsylvania | US | 1,738 | 4 |
Suffolk, Massachusetts, US | Massachusetts | US | 1,713 | 6 |
Passaic, New Jersey, US | New Jersey | US | 1,707 | 2 |
Marion, Indiana, US | Indiana | US | 1,650 | 3 |
Norfolk, Massachusetts, US | Massachusetts | US | 1,638 | 2 |
Erie, New York, US | New York | US | 1,610 | 1 |
Richmond, New York, US | New York | US | 1,590 | 4 |
Hennepin, Minnesota, US | Minnesota | US | 1,588 | 2 |
Montgomery, Pennsylvania, US | Pennsylvania | US | 1,562 | 3 |
Bristol, Massachusetts, US | Massachusetts | US | 1,525 | 5 |
Hillsborough, Florida, US | Florida | US | 1,523 | 2 |
Shelby, Tennessee, US | Tennessee | US | 1,509 | 7 |
Sacramento, California, US | California | US | 1,506 | 8 |
Cameron, Texas, US | Texas | US | 1,498 | 0 |
Pinellas, Florida, US | Florida | US | 1,465 | 2 |
Fresno, California, US | California | US | 1,458 | 7 |
Montgomery, Maryland, US | Maryland | US | 1,421 | 1 |
Monmouth, New Jersey, US | New Jersey | US | 1,421 | 9 |
King, Washington, US | Washington | US | 1,413 | 7 |
Jefferson, Alabama, US | Alabama | US | 1,387 | 0 |
Hampden, Massachusetts, US | Massachusetts | US | 1,351 | 4 |
Prince George's, Maryland, US | Maryland | US | 1,336 | 2 |
Plymouth, Massachusetts, US | Massachusetts | US | 1,315 | 5 |
Baltimore, Maryland, US | Maryland | US | 1,290 | 2 |
Milwaukee, Wisconsin, US | Wisconsin | US | 1,283 | 0 |
Alameda, California, US | California | US | 1,281 | 10 |
Delaware, Pennsylvania, US | Pennsylvania | US | 1,245 | 2 |
Franklin, Ohio, US | Ohio | US | 1,214 | 0 |
DuPage, Illinois, US | Illinois | US | 1,204 | 2 |
Duval, Florida, US | Florida | US | 1,188 | 2 |
San Joaquin, California, US | California | US | 1,177 | 27 |
Camden, New Jersey, US | New Jersey | US | 1,170 | 1 |
Polk, Florida, US | Florida | US | 1,164 | 12 |
Fulton, Georgia, US | Georgia | US | 1,155 | 8 |
Bucks, Pennsylvania, US | Pennsylvania | US | 1,139 | 3 |
Morris, New Jersey, US | New Jersey | US | 1,127 | 1 |
Orange, Florida, US | Florida | US | 1,116 | 9 |
Lancaster, Pennsylvania, US | Pennsylvania | US | 1,041 | 3 |
Hamilton, Ohio, US | Ohio | US | 1,034 | 0 |
District of Columbia,District of Columbia,US | District of Columbia | US | 1,024 | 1 |
Monroe, New York, US | New York | US | 993 | 1 |
Fairfax, Virginia, US | Virginia | US | 985 | 0 |
Gwinnett, Georgia, US | Georgia | US | 977 | 4 |
Stanislaus, California, US | California | US | 955 | 2 |
Cobb, Georgia, US | Georgia | US | 932 | 3 |
Lake, Illinois, US | Illinois | US | 929 | 5 |
Kern, California, US | California | US | 924 | 9 |
Berks, Pennsylvania, US | Pennsylvania | US | 906 | 2 |
Will, Illinois, US | Illinois | US | 903 | 6 |
Montgomery, Ohio, US | Ohio | US | 903 | 0 |
Baltimore City, Maryland, US | Maryland | US | 896 | 2 |
Rockland, New York, US | New York | US | 895 | 4 |
Lake, Indiana, US | Indiana | US | 884 | 2 |
Mercer, New Jersey, US | New Jersey | US | 884 | 2 |
Lee, Florida, US | Florida | US | 883 | 6 |
Greenville, South Carolina, US | South Carolina | US | 881 | 7 |
Ventura, California, US | California | US | 876 | 6 |
Davidson, Tennessee, US | Tennessee | US | 871 | 1 |
Mecklenburg, North Carolina, US | North Carolina | US | 870 | 3 |
Bernalillo, New Mexico, US | New Mexico | US | 868 | 2 |
Travis, Texas, US | Texas | US | 868 | 5 |
DeKalb, Georgia, US | Georgia | US | 854 | 8 |
Jefferson, Louisiana, US | Louisiana | US | 854 | 6 |
Jefferson, Kentucky, US | Kentucky | US | 835 | 4 |
Marion, Florida, US | Florida | US | 827 | 12 |
Ramsey, Minnesota, US | Minnesota | US | 805 | 2 |
Stark, Ohio, US | Ohio | US | 803 | 0 |
Summit, Ohio, US | Ohio | US | 802 | 0 |
Yuma, Arizona, US | Arizona | US | 797 | 3 |
Somerset, New Jersey, US | New Jersey | US | 787 | 0 |
Pinal, Arizona, US | Arizona | US | 785 | 8 |
Lehigh, Pennsylvania, US | Pennsylvania | US | 775 | 2 |
Salt Lake, Utah, US | Utah | US | 773 | 0 |
Lubbock, Texas, US | Texas | US | 769 | -1 |
Tulare, California, US | California | US | 768 | 0 |
Orleans, Louisiana, US | Louisiana | US | 766 | 2 |
Denver, Colorado, US | Colorado | US | 765 | 0 |
Oklahoma, Oklahoma, US | Oklahoma | US | 758 | 0 |
Genesee, Michigan, US | Michigan | US | 756 | 1 |
Johnson, Kansas, US | Kansas | US | 752 | 0 |
Brevard, Florida, US | Florida | US | 751 | 0 |
Burlington, New Jersey, US | New Jersey | US | 750 | 0 |
Sarasota, Florida, US | Florida | US | 749 | 2 |
El Paso, Colorado, US | Colorado | US | 747 | 1 |
East Baton Rouge, Louisiana, US | Louisiana | US | 742 | 0 |
Collin, Texas, US | Texas | US | 740 | 8 |
Luzerne, Pennsylvania, US | Pennsylvania | US | 739 | 4 |
Mobile, Alabama, US | Alabama | US | 737 | 1 |
Orange, New York, US | New York | US | 730 | 10 |
York, Pennsylvania, US | Pennsylvania | US | 728 | 1 |
Jefferson, Colorado, US | Colorado | US | 727 | 0 |
Kane, Illinois, US | Illinois | US | 723 | 2 |
Tulsa, Oklahoma, US | Oklahoma | US | 723 | 0 |
Spartanburg, South Carolina, US | South Carolina | US | 723 | 9 |
Nueces, Texas, US | Texas | US | 720 | 2 |
Chester, Pennsylvania, US | Pennsylvania | US | 719 | 0 |
Webb, Texas, US | Texas | US | 718 | 4 |
Kent, Michigan, US | Michigan | US | 714 | 3 |
Sedgwick, Kansas, US | Kansas | US | 711 | 0 |
New Castle, Delaware, US | Delaware | US | 709 | 2 |
Contra Costa, California, US | California | US | 696 | 1 |
Lucas, Ohio, US | Ohio | US | 685 | 0 |
Westmoreland, Pennsylvania, US | Pennsylvania | US | 678 | 2 |
Caddo, Louisiana, US | Louisiana | US | 677 | 0 |
Volusia, Florida, US | Florida | US | 671 | 5 |
Pasco, Florida, US | Florida | US | 664 | 3 |
Denton, Texas, US | Texas | US | 660 | 6 |
Arapahoe, Colorado, US | Colorado | US | 654 | 1 |
Mohave, Arizona, US | Arizona | US | 652 | 4 |
Northampton, Pennsylvania, US | Pennsylvania | US | 650 | 1 |
Washoe, Nevada, US | Nevada | US | 646 | 1 |
Allen, Indiana, US | Indiana | US | 640 | 2 |
Imperial, California, US | California | US | 638 | 0 |
Escambia, Florida, US | Florida | US | 635 | 2 |
Onondaga, New York, US | New York | US | 634 | 0 |
Douglas, Nebraska, US | Nebraska | US | 631 | 1 |
Adams, Colorado, US | Colorado | US | 615 | 0 |
Manatee, Florida, US | Florida | US | 608 | 1 |
Knox, Tennessee, US | Tennessee | US | 587 | 5 |
Hillsborough, New Hampshire, US | New Hampshire | US | 582 | 0 |
Atlantic, New Jersey, US | New Jersey | US | 577 | 2 |
Lake, Florida, US | Florida | US | 574 | 7 |
Fort Bend, Texas, US | Texas | US | 574 | 5 |
Spokane, Washington, US | Washington | US | 571 | 1 |
Pulaski, Arkansas, US | Arkansas | US | 566 | 1 |
Pierce, Washington, US | Washington | US | 561 | 5 |
Polk, Iowa, US | Iowa | US | 558 | 7 |
Guilford, North Carolina, US | North Carolina | US | 555 | 1 |
Out of GA, Georgia, US | Georgia | US | 552 | 6 |
St. Lucie, Florida, US | Florida | US | 551 | 0 |
Gloucester, New Jersey, US | New Jersey | US | 551 | 3 |
Multnomah, Oregon, US | Oregon | US | 550 | 8 |
Anne Arundel, Maryland, US | Maryland | US | 543 | 1 |
Snohomish, Washington, US | Washington | US | 538 | 2 |
Mahoning, Ohio, US | Ohio | US | 537 | 0 |
Wake, North Carolina, US | North Carolina | US | 532 | 0 |
Horry, South Carolina, US | South Carolina | US | 532 | 0 |
Henrico, Virginia, US | Virginia | US | 531 | 2 |
Waukesha, Wisconsin, US | Wisconsin | US | 527 | 0 |
Kansas City,Missouri,US | Missouri | US | 525 | 0 |
San Mateo, California, US | California | US | 521 | 0 |
Montgomery, Alabama, US | Alabama | US | 519 | 0 |
Saginaw, Michigan, US | Michigan | US | 516 | 3 |
St. Joseph, Indiana, US | Indiana | US | 513 | 0 |
Butler, Ohio, US | Ohio | US | 505 | 0 |
Navajo, Arizona, US | Arizona | US | 502 | 5 |
Richland, South Carolina, US | South Carolina | US | 501 | 0 |
Dauphin, Pennsylvania, US | Pennsylvania | US | 499 | 3 |
St. Tammany, Louisiana, US | Louisiana | US | 493 | 1 |
Cumberland, Pennsylvania, US | Pennsylvania | US | 484 | 0 |
Oneida, New York, US | New York | US | 480 | 0 |
Anderson, South Carolina, US | South Carolina | US | 469 | 4 |
Madison, Alabama, US | Alabama | US | 468 | 6 |
St. Clair, Illinois, US | Illinois | US | 468 | 0 |
Yavapai, Arizona, US | Arizona | US | 466 | 4 |
Montgomery, Texas, US | Texas | US | 464 | 5 |
Hamilton, Tennessee, US | Tennessee | US | 463 | 1 |
Collier, Florida, US | Florida | US | 462 | 1 |
Madison, Illinois, US | Illinois | US | 460 | 2 |
Charleston, South Carolina, US | South Carolina | US | 455 | 1 |
Osceola, Florida, US | Florida | US | 449 | 2 |
McKinley, New Mexico, US | New Mexico | US | 447 | 1 |
Winnebago, Illinois, US | Illinois | US | 443 | 1 |
San Juan, New Mexico, US | New Mexico | US | 442 | 3 |
Prince William, Virginia, US | Virginia | US | 442 | 1 |
McLennan, Texas, US | Texas | US | 441 | 1 |
Lexington, South Carolina, US | South Carolina | US | 439 | 4 |
Richmond, Georgia, US | Georgia | US | 438 | 3 |
Seminole, Florida, US | Florida | US | 437 | 3 |
Ada, Idaho, US | Idaho | US | 437 | 0 |
Sussex, Delaware, US | Delaware | US | 436 | 0 |
Greene, Missouri, US | Missouri | US | 436 | 0 |
Unassigned, Indiana, US | Indiana | US | 432 | -1 |
St. Charles, Missouri, US | Missouri | US | 428 | 0 |
Lackawanna, Pennsylvania, US | Pennsylvania | US | 427 | 4 |
St. Louis City, Missouri, US | Missouri | US | 425 | 0 |
Yakima, Washington, US | Washington | US | 425 | 2 |
San Francisco, California, US | California | US | 423 | 1 |
Ouachita, Louisiana, US | Louisiana | US | 422 | 0 |
Tuscaloosa, Alabama, US | Alabama | US | 421 | 7 |
Santa Barbara, California, US | California | US | 421 | 1 |
Elkhart, Indiana, US | Indiana | US | 419 | 2 |
Lorain, Ohio, US | Ohio | US | 414 | 0 |
Trumbull, Ohio, US | Ohio | US | 413 | 0 |
Merced, California, US | California | US | 412 | 5 |
Potter, Texas, US | Texas | US | 412 | 2 |
New London, Connecticut, US | Connecticut | US | 411 | 0 |
Dutchess, New York, US | New York | US | 410 | 2 |
Smith, Texas, US | Texas | US | 410 | 3 |
Hall, Georgia, US | Georgia | US | 409 | 2 |
Barnstable, Massachusetts, US | Massachusetts | US | 408 | 1 |
Citrus, Florida, US | Florida | US | 406 | 2 |
Williamson, Texas, US | Texas | US | 406 | 0 |
Hernando, Florida, US | Florida | US | 403 | 0 |
Dona Ana, New Mexico, US | New Mexico | US | 401 | 1 |
Hamilton, Indiana, US | Indiana | US | 398 | 0 |
Clayton, Georgia, US | Georgia | US | 395 | 4 |
Cambria, Pennsylvania, US | Pennsylvania | US | 395 | 0 |
Bibb, Georgia, US | Georgia | US | 394 | 2 |
Hinds, Mississippi, US | Mississippi | US | 393 | 1 |
Apache, Arizona, US | Arizona | US | 392 | 3 |
Dakota, Minnesota, US | Minnesota | US | 392 | 0 |
Brazoria, Texas, US | Texas | US | 391 | 4 |
Anoka, Minnesota, US | Minnesota | US | 390 | 2 |
Jackson, Missouri, US | Missouri | US | 388 | 0 |
Rutherford, Tennessee, US | Tennessee | US | 386 | 2 |
Florence, South Carolina, US | South Carolina | US | 384 | 2 |
Erie, Pennsylvania, US | Pennsylvania | US | 383 | 0 |
Vanderburgh, Indiana, US | Indiana | US | 382 | 3 |
Benton, Arkansas, US | Arkansas | US | 379 | 0 |
Muscogee, Georgia, US | Georgia | US | 378 | 7 |
Chatham, Georgia, US | Georgia | US | 377 | 1 |
Gaston, North Carolina, US | North Carolina | US | 377 | 0 |
Cumberland, New Jersey, US | New Jersey | US | 374 | 0 |
Charlotte, Florida, US | Florida | US | 372 | 0 |
Taylor, Texas, US | Texas | US | 372 | 2 |
Butler, Pennsylvania, US | Pennsylvania | US | 369 | 0 |
Schuylkill, Pennsylvania, US | Pennsylvania | US | 369 | 0 |
Pueblo, Colorado, US | Colorado | US | 363 | -1 |
Bell, Texas, US | Texas | US | 362 | 2 |
Johnson, Indiana, US | Indiana | US | 361 | 1 |
Calcasieu, Louisiana, US | Louisiana | US | 359 | 1 |
Ottawa, Michigan, US | Michigan | US | 356 | 2 |
Jefferson, Texas, US | Texas | US | 356 | 5 |
Galveston, Texas, US | Texas | US | 354 | 7 |
Wichita, Texas, US | Texas | US | 353 | 1 |
Chesterfield, Virginia, US | Virginia | US | 353 | 1 |
Racine, Wisconsin, US | Wisconsin | US | 352 | 0 |
Honolulu, Hawaii, US | Hawaii | US | 351 | 0 |
Beaver, Pennsylvania, US | Pennsylvania | US | 350 | -1 |
Bay, Florida, US | Florida | US | 348 | 1 |
Forsyth, North Carolina, US | North Carolina | US | 345 | 0 |
Shawnee, Kansas, US | Kansas | US | 343 | 0 |
Middlesex, Connecticut, US | Connecticut | US | 342 | 0 |
Ector, Texas, US | Texas | US | 338 | 2 |
Broome, New York, US | New York | US | 336 | 0 |
York, South Carolina, US | South Carolina | US | 335 | 1 |
Utah, Utah, US | Utah | US | 335 | 0 |
Minnehaha, South Dakota, US | South Dakota | US | 334 | 1 |
Albany, New York, US | New York | US | 333 | 0 |
Johnson, Texas, US | Texas | US | 330 | 7 |
Washington, Arkansas, US | Arkansas | US | 329 | 0 |
Monterey, California, US | California | US | 329 | 0 |
Okaloosa, Florida, US | Florida | US | 328 | 0 |
Virginia Beach, Virginia, US | Virginia | US | 328 | 0 |
Franklin, Pennsylvania, US | Pennsylvania | US | 326 | 1 |
Etowah, Alabama, US | Alabama | US | 325 | 5 |
Kent, Rhode Island, US | Rhode Island | US | 325 | 0 |
Northumberland, Pennsylvania, US | Pennsylvania | US | 324 | 0 |
Kalamazoo, Michigan, US | Michigan | US | 322 | 1 |
Weld, Colorado, US | Colorado | US | 319 | 0 |
Madison, Indiana, US | Indiana | US | 319 | 0 |
Gregg, Texas, US | Texas | US | 319 | 6 |
Lake, Ohio, US | Ohio | US | 318 | 0 |
Sumner, Tennessee, US | Tennessee | US | 318 | 3 |
Grayson, Texas, US | Texas | US | 316 | 0 |
Coconino, Arizona, US | Arizona | US | 315 | 2 |
Clay, Florida, US | Florida | US | 315 | 0 |
Linn, Iowa, US | Iowa | US | 315 | 2 |
Kenosha, Wisconsin, US | Wisconsin | US | 315 | 0 |
Niagara, New York, US | New York | US | 312 | 0 |
Highlands, Florida, US | Florida | US | 308 | 1 |
Maverick, Texas, US | Texas | US | 308 | 0 |
Muskegon, Michigan, US | Michigan | US | 305 | 0 |
Blair, Pennsylvania, US | Pennsylvania | US | 302 | 0 |
Sonoma, California, US | California | US | 301 | 0 |
Dane, Wisconsin, US | Wisconsin | US | 301 | 5 |
Hendricks, Indiana, US | Indiana | US | 300 | 0 |
Kent, Delaware, US | Delaware | US | 299 | 2 |
Rapides, Louisiana, US | Louisiana | US | 294 | 0 |
Calhoun, Alabama, US | Alabama | US | 293 | 5 |
Martin, Florida, US | Florida | US | 293 | 1 |
Black Hawk, Iowa, US | Iowa | US | 293 | 1 |
Bay, Michigan, US | Michigan | US | 293 | 1 |
Buncombe, North Carolina, US | North Carolina | US | 293 | 1 |
Baldwin, Alabama, US | Alabama | US | 289 | 4 |
Rock Island, Illinois, US | Illinois | US | 288 | 0 |
Rowan, North Carolina, US | North Carolina | US | 288 | 2 |
Leon, Florida, US | Florida | US | 287 | 1 |
Marion, Oregon, US | Oregon | US | 287 | 2 |
Kanawha, West Virginia, US | West Virginia | US | 286 | 0 |
Catawba, North Carolina, US | North Carolina | US | 285 | 3 |
Dougherty, Georgia, US | Georgia | US | 283 | 0 |
Ellis, Texas, US | Texas | US | 283 | 3 |
Harrison, Mississippi, US | Mississippi | US | 282 | 1 |
Litchfield, Connecticut, US | Connecticut | US | 281 | 0 |
Frederick, Maryland, US | Maryland | US | 281 | 0 |
Ingham, Michigan, US | Michigan | US | 281 | -1 |
Canyon, Idaho, US | Idaho | US | 279 | 0 |
Cumberland, North Carolina, US | North Carolina | US | 278 | 0 |
Porter, Indiana, US | Indiana | US | 276 | 4 |
Starr, Texas, US | Texas | US | 276 | 0 |
Henry, Georgia, US | Georgia | US | 275 | 3 |
Sussex, New Jersey, US | New Jersey | US | 275 | 0 |
Cleveland, Oklahoma, US | Oklahoma | US | 274 | 0 |
Sullivan, Tennessee, US | Tennessee | US | 274 | 1 |
Cherokee, Georgia, US | Georgia | US | 273 | 4 |
Tangipahoa, Louisiana, US | Louisiana | US | 272 | 0 |
Monroe, Pennsylvania, US | Pennsylvania | US | 272 | 3 |
Warren, Ohio, US | Ohio | US | 271 | 0 |
Pickens, South Carolina, US | South Carolina | US | 269 | 2 |
Comal, Texas, US | Texas | US | 269 | 2 |
Wyandotte, Kansas, US | Kansas | US | 268 | 0 |
Indian River, Florida, US | Florida | US | 267 | 3 |
Santa Rosa, Florida, US | Florida | US | 267 | 5 |
Cochise, Arizona, US | Arizona | US | 266 | 1 |
McHenry, Illinois, US | Illinois | US | 266 | 0 |
Fayette, Pennsylvania, US | Pennsylvania | US | 266 | 0 |
Peoria, Illinois, US | Illinois | US | 265 | 2 |
Rankin, Mississippi, US | Mississippi | US | 265 | 0 |
Houston, Alabama, US | Alabama | US | 264 | 2 |
Bossier, Louisiana, US | Louisiana | US | 264 | 0 |
St. Louis, Minnesota, US | Minnesota | US | 264 | 1 |
Randall, Texas, US | Texas | US | 264 | 1 |
Hampshire, Massachusetts, US | Massachusetts | US | 263 | 1 |
Angelina, Texas, US | Texas | US | 263 | 3 |
Lafayette, Louisiana, US | Louisiana | US | 262 | 0 |
Berkshire, Massachusetts, US | Massachusetts | US | 262 | 1 |
Washington, Pennsylvania, US | Pennsylvania | US | 261 | 1 |
St. Clair, Michigan, US | Michigan | US | 260 | 1 |
Walker, Alabama, US | Alabama | US | 259 | 0 |
Sebastian, Arkansas, US | Arkansas | US | 259 | 2 |
Washington, Minnesota, US | Minnesota | US | 259 | 1 |
Lebanon, Pennsylvania, US | Pennsylvania | US | 258 | -1 |
Tom Green, Texas, US | Texas | US | 256 | 1 |
Washington, Maryland, US | Maryland | US | 255 | 0 |
Morgan, Alabama, US | Alabama | US | 254 | 2 |
Brown, Wisconsin, US | Wisconsin | US | 253 | 1 |
Loudoun, Virginia, US | Virginia | US | 250 | 1 |
Clark, Ohio, US | Ohio | US | 248 | 0 |
Lycoming, Pennsylvania, US | Pennsylvania | US | 247 | 1 |
Midland, Texas, US | Texas | US | 247 | 0 |
St. Landry, Louisiana, US | Louisiana | US | 245 | 1 |
Berrien, Michigan, US | Michigan | US | 245 | 3 |
Washtenaw, Michigan, US | Michigan | US | 244 | 1 |
Sumter, Florida, US | Florida | US | 243 | 2 |
San Luis Obispo, California, US | California | US | 241 | 3 |
Mercer, Pennsylvania, US | Pennsylvania | US | 241 | 1 |
Tazewell, Illinois, US | Illinois | US | 240 | 0 |
Harford, Maryland, US | Maryland | US | 239 | 0 |
Yellowstone, Montana, US | Montana | US | 236 | 0 |
Cabarrus, North Carolina, US | North Carolina | US | 236 | 0 |
Alachua, Florida, US | Florida | US | 235 | 0 |
Calhoun, Michigan, US | Michigan | US | 235 | 1 |
Southwest Utah, Utah, US | Utah | US | 235 | 0 |
Arlington, Virginia, US | Virginia | US | 235 | 0 |
Washington, Tennessee, US | Tennessee | US | 234 | 0 |
Placer, California, US | California | US | 232 | 0 |
Clark, Washington, US | Washington | US | 232 | 1 |
Garland, Arkansas, US | Arkansas | US | 231 | 0 |
Vigo, Indiana, US | Indiana | US | 231 | 1 |
DeSoto, Mississippi, US | Mississippi | US | 230 | 0 |
Madison, Tennessee, US | Tennessee | US | 230 | 1 |
Jackson, Mississippi, US | Mississippi | US | 229 | 1 |
Ulster, New York, US | New York | US | 229 | 1 |
Fayette, Kentucky, US | Kentucky | US | 228 | 1 |
Alamance, North Carolina, US | North Carolina | US | 228 | 0 |
St. Clair, Alabama, US | Alabama | US | 227 | 2 |
Kings, California, US | California | US | 227 | 7 |
Lauderdale, Mississippi, US | Mississippi | US | 227 | 1 |
Tuscarawas, Ohio, US | Ohio | US | 227 | 0 |
Houston, Georgia, US | Georgia | US | 226 | 2 |
Medina, Ohio, US | Ohio | US | 226 | 0 |
Boulder, Colorado, US | Colorado | US | 225 | 0 |
Wayne, North Carolina, US | North Carolina | US | 225 | 0 |
Hays, Texas, US | Texas | US | 225 | 1 |
Larimer, Colorado, US | Colorado | US | 224 | 0 |
Walton, Georgia, US | Georgia | US | 224 | 1 |
Whitfield, Georgia, US | Georgia | US | 224 | 3 |
Jefferson, Missouri, US | Missouri | US | 224 | 1 |
Douglas, Colorado, US | Colorado | US | 223 | 2 |
Jackson, Michigan, US | Michigan | US | 223 | 1 |
Chesapeake, Virginia, US | Virginia | US | 222 | 1 |
LaSalle,Illinois,US | Illinois | US | 221 | 1 |
Sangamon, Illinois, US | Illinois | US | 221 | 2 |
Kaufman, Texas, US | Texas | US | 221 | 1 |
Howard, Maryland, US | Maryland | US | 220 | 0 |
Jasper,Missouri,US | Missouri | US | 220 | 0 |
Warren, New Jersey, US | New Jersey | US | 220 | 0 |
Shelby, Alabama, US | Alabama | US | 218 | 3 |
Greene, Ohio, US | Ohio | US | 218 | 0 |
Cleveland, North Carolina, US | North Carolina | US | 217 | 0 |
Orangeburg, South Carolina, US | South Carolina | US | 217 | 0 |
Allen, Ohio, US | Ohio | US | 216 | 0 |
Washington, Oregon, US | Oregon | US | 216 | 4 |
Carroll, Georgia, US | Georgia | US | 215 | 0 |
Brazos, Texas, US | Texas | US | 215 | 0 |
Lauderdale, Alabama, US | Alabama | US | 214 | 2 |
Gila, Arizona, US | Arizona | US | 214 | 0 |
Madera, California, US | California | US | 214 | 0 |
Woodbury, Iowa, US | Iowa | US | 214 | 2 |
Carroll, Maryland, US | Maryland | US | 214 | 0 |
Richmond City, Virginia, US | Virginia | US | 214 | 1 |
Marathon, Wisconsin, US | Wisconsin | US | 214 | 0 |
Montgomery, Tennessee, US | Tennessee | US | 213 | 0 |
Robeson, North Carolina, US | North Carolina | US | 212 | 2 |
Marshall, Alabama, US | Alabama | US | 211 | 1 |
Scott, Iowa, US | Iowa | US | 211 | 1 |
Centre, Pennsylvania, US | Pennsylvania | US | 211 | 0 |
Wilson, Tennessee, US | Tennessee | US | 211 | 1 |
Aiken, South Carolina, US | South Carolina | US | 210 | 0 |
Rockingham, New Hampshire, US | New Hampshire | US | 209 | 0 |
Outagamie, Wisconsin, US | Wisconsin | US | 209 | 0 |
Benton, Washington, US | Washington | US | 208 | 1 |
Sandoval, New Mexico, US | New Mexico | US | 206 | 4 |
Norfolk, Virginia, US | Virginia | US | 205 | 0 |
Monroe, Michigan, US | Michigan | US | 204 | 1 |
Durham, North Carolina, US | North Carolina | US | 204 | 0 |
Randolph, North Carolina, US | North Carolina | US | 204 | 3 |
Williamson, Tennessee, US | Tennessee | US | 204 | 1 |
Winnebago, Wisconsin, US | Wisconsin | US | 204 | 0 |
Tippecanoe, Indiana, US | Indiana | US | 203 | 0 |
Terrebonne, Louisiana, US | Louisiana | US | 203 | 1 |
Madison, Mississippi, US | Mississippi | US | 203 | 0 |
Stearns, Minnesota, US | Minnesota | US | 202 | 1 |
Newton, Georgia, US | Georgia | US | 201 | 2 |
Clermont, Ohio, US | Ohio | US | 201 | 0 |
Mesa, Colorado, US | Colorado | US | 200 | 0 |
Troup, Georgia, US | Georgia | US | 200 | 1 |
Rutherford, North Carolina, US | North Carolina | US | 200 | 2 |
Union, North Carolina, US | North Carolina | US | 200 | 2 |
Columbiana, Ohio, US | Ohio | US | 200 | 0 |
St. Johns, Florida, US | Florida | US | 199 | 2 |
Howard, Indiana, US | Indiana | US | 199 | 1 |
Allegany, Maryland, US | Maryland | US | 199 | 0 |
Marin, California, US | California | US | 198 | 0 |
Bartow, Georgia, US | Georgia | US | 198 | 0 |
Floyd, Georgia, US | Georgia | US | 198 | 0 |
LaPorte, Indiana, US | Indiana | US | 198 | 1 |
Lafourche, Louisiana, US | Louisiana | US | 198 | 0 |
Val Verde, Texas, US | Texas | US | 198 | 0 |
Johnston, North Carolina, US | North Carolina | US | 197 | -1 |
